September Train & Play League Standings
3RD/4TH BOYS & GIRLS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 15 | 11 | 4 |
2 | ![]() | 2 | 0 | 1.000 | 0 | 9 | 6 | 4 |
3 | ![]() | 2 | 0 | 1.000 | 0 | 12 | 10 | 2 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 5 | 4 | 1 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 5 | 5 | 1 |
6 | ![]() | 1 | 1 | 0.500 | 1 | 5 | 6 | -1 |
7 | ![]() | 0 | 1 | 0.000 | 1.5 | 11 | 12 | -1 |
8 | ![]() | 0 | 2 | 0.000 | 2 | 8 | 12 | -4 |
9 | 0 | 2 | 0.000 | 2 | 5 | 9 | -4 | |
10 | ![]() | 0 | 2 | 0.000 | 2 | 11 | 15 | -5 |
MIDDLESCHOOL GIRLS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | 0 | 27 | 18 | 9 |
2 | ![]() | 2 | 0 | 1.000 | -0.5 | 10 | 6 | 4 |
3 | ![]() | 2 | 0 | 1.000 | -0.5 | 14 | 12 | 2 |
4 | ![]() | 0 | 2 | 0.000 | 1.5 | 7 | 9 | -2 |
5 | ![]() | 0 | 2 | 0.000 | 1.5 | 18 | 24 | -6 |
HIGHSCHOOL GIRLS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 22 | 16 | 6 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 22 | 20 | 3 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 20 | 21 | -1 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 19 | 21 | -3 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 18 | 23 | -5 |
5TH/6TH BOYS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 18 | 8 | 11 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 12 | 11 | 1 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 13 | 15 | -2 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 9 | 17 | -8 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 8 | 10 | -2 |
7TH/8TH BOYS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 27 | 17 | 11 |
2 | ![]() | 2 | 0 | 1.000 | 0 | 23 | 12 | 11 |
3 | ![]() | 2 | 0 | 1.000 | 0 | 21 | 13 | 9 |
4 | ![]() | 0 | 2 | 0.000 | 2 | 13 | 18 | -5 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 14 | 25 | -11 |
6 | ![]() | 0 | 2 | 0.000 | 2 | 15 | 29 | -14 |
HIGHSCHOOL BOYS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 31 | 22 | 9 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 22 | 19 | 3 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 22 | 24 | -2 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 19 | 22 | -4 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 16 | 23 | -7 |